Ghana ranked 24th best team at the 2022 FIFA World Cup
Four-time African champions, Ghana has shockingly been placed among 25 best performed teams in the just ended 2022 FIFA World Cup in Qatar.
The 22nd edition of FIFA World Cup came to a close on Sunday, December 18 2022 when Argentina humbled 2018 FIFA World Cup champions France 4-2 on penalties.
After extra time with a 3-3 scoreline, the scores got settled on penalties seeing Lionel Andre Messi lifting the trophy he has always wished for after 36-years Maradona won for Argentina.
Ghana who were led to the Mundial by Otto Addo failed to progress from Group H which had Portugal, South Korea and Uruguay, following a 2-0 defeat to two times World Cup winners Uruguay in their last group game.
The Black Stars lost 3-2 to Portugal but beat South Korea 3-2 yet could not progress to the knockout having failed to get a point against Uruguay.
Nevertheless, Ghana have been ranked 24th best team in the 1011 FIFA World Cup.
Morocco made history to become the first African nation to play a semifinal and announcing themselves as a rising footballing force.
The Mundial saw heavyweights like Portugal, Spain, Germany and Belgium sleeving out home surprisedly.
Check below rankings for all 32 teams.
Rank Team Stage Reached Record (W-L-D) Goal Difference For/ Against FIFA Rank
1. Argentina Champion 4-1-2 +7 15 GF/ GA 8 3
2. France Runner-up 5-1-1 + 8 16 GF / 8 4
3. Croatia Third Place 2-1-4 +1 8 GF / 7 GA 12
4. Morocco Fourth Place 3-2-2 +1 6 GF / 5 GA 22
5. Netherlands Quarterfinals 3-0-2 +6 10 GF / 4 GA 8
6. England Quarterfinals 3-1-1 +9 13 GF / 4 GA 5
7. Brazil Quarterfinals 3-1-1 +5 8 GF / 3 GA 1
8. Portugal Quarterfinals 3-2-0 +6 12 GF / 6 GA 9
9. Japan Rd of 16 2-1-1 +1 5 GF / 4 GA 24
10. Senegal Rd of 16 2-2-0 -2 5 GF / 7 GA 18
11. Australia Rd of 16 2-2-0 -2 4 GF / 6 GA 38
12. Switzerland Rd of 16 2-2-0 -4 5 GF / 9 GA 15
13. Spain Rd of 16 1-1-2 +6 9 GF / 3 GA 7
14. USA Rd of 16 1-1-2 -1 3 GF / 4 GA 16
15. Poland Rd of 16 1-2-1 -2 3 GF / 5 GA 26
16. South Korea Rd of 16 1-2-1 -3 5 GF / 8 GA 28
17. Germany Groups 1-1-1 +1 6 GF / 5 GA 11
18. Ecuador Groups 1-1-1 +1 4 GF / 3 GA 44
19. Cameroon Groups 1-1-1 0 4 GF / 4 GA 43
20. Uruguay Groups 1-1-1 0 2 GF / 2 GA 14
21. Tunisia Groups 1-1-1 0 1 GF / 1 GA 30
22. Mexico Groups 1-1-1 -1 2 GF / 3 GA 13
23. Belgium Groups 1-1-1 -1 1 GF / 2 GA 2
24. Ghana Groups 1-2-0 -2 5 GF / 7 GA 61
25. Saudi Arabia Groups 1-2-0 -2 3 GF / 5 GA 51
26. Iran Groups 1-2-0 -3 4 GF / 7 GA 20
27. Costa Rica Groups 1-2-0 -8 3 GF / 11 GA 31
28. Denmark Groups 0-2-1 -2 1 GF / 3 GA 10
29. Serbia Groups 0-2-1 -3 5 GF / 8 GA 21
30. Wales Groups 0-2-1 -5 1 GF / 6 GA 19
31. Canada Groups 0-3-0 -5 2 GF / 7 GA 41
32. Qatar Groups 0-3-0 -6 1 GF / 7 GA
Story Kolog Bonaventure